Well Servicing
Efficiency Where it Matters
Lightweight.
Fit For Purpose.
Our modern fleet of lightweight single, double, and slant service rigs is designed to deliver safe, efficient, and reliable performance wherever our customers operate across Western Canada.
Single
- Lightweight, freestanding design
- Faster rig‐up and rigdown
- Reduced downtime
Double
- Internally guyed design
- Smaller lease footprint capability
- Faster rig‐up and tear‐down
Slant
- Minimal disturbance
- Efficient access
- Improved accuracy
Built to Perform. Accountable to Deliver. Focused on Results.
Western Energy Services’ Well Servicing Division provides dependable solutions for a broad spectrum of well servicing requirements, from day-to-day maintenance operations to complex well intervention projects.
Designed for efficiency, safety, and consistent execution, our rigs support a full range of well life cycle operations, including:
Workovers
Well Completions
Re‐entry Preparation
Abandonments
Operating Locations & Rig Specifications
We maintain strategically positioned operating locations that enable efficient service delivery and strong regional support for our customers across Western Canada. Our footprint includes Grande Prairie and Blackfalds, Alberta, Lloydminster, Saskatchewan and Virden, Manitoba.
Rigs 1 - 24
| Rig # | Type | Cap (m) |
|---|---|---|
| Rig 1 | Internally Guyed Double | 4,200 |
| Rig 2 | Internally Guyed Single | 2,800 |
| Rig 3 | Internally Guyed Double | 3,800 |
| Rig 4 | Internally Guyed Single | 2,800 |
| Rig 5 | Internally Guyed Single | 2,800 |
| Rig 6 | Internally Guyed Single | 2,800 |
| Rig 7 | Internally Guyed Single | 2,800 |
| Rig 8 | Internally Guyed Double | 3,800 |
| Rig 9 | Internally Guyed Single | 2,800 |
| Rig 10 | Internally Guyed Single | 2,800 |
| Rig 11 | Internally Guyed Single | 2,800 |
| Rig 12 | Internally Guyed Single | 2,800 |
| Rig 14 | Internally Guyed Double | 3,800 |
| Rig 15 | Internally Guyed Double | 3,800 |
| Rig 17 | Internally Guyed Single | 2,800 |
| Rig 18 | Internally Guyed Single | 2,800 |
| Rig 19 | Internally Guyed Double | 3,800 |
| Rig 20 | Internally Guyed Double | 3,800 |
| Rig 21 | Internally Guyed Double | 3,800 |
| Rig 22 | Internally Guyed Double | 3,800 |
| Rig 23 | Internally Guyed Double | 3,800 |
| Rig 24 | Internally Guyed Double | 3,800 |
Rigs 25 - 46
| Rig # | Type | Cap (m) |
|---|---|---|
| Rig 25 | Internally Guyed Double | 3,800 |
| Rig 26 | Internally Guyed Single | 2,800 |
| Rig 27 | Internally Guyed Single | 2,800 |
| Rig 28 | Internally Guyed Single | 2,800 |
| Rig 29 | Internally Guyed Double | 3,800 |
| Rig 30 | Internally Guyed Double | 3,800 |
| Rig 31 | Internally Guyed Double | 3,800 |
| Rig 32 | Internally Guyed Double | 3,800 |
| Rig 33 | Internally Guyed Double | 3,800 |
| Rig 34 | Internally Guyed Double | 3,800 |
| Rig 35 | Internally Guyed Double | 3,800 |
| Rig 36 | Internally Guyed Double | 3,800 |
| Rig 37 | Internally Guyed Double | 3,800 |
| Rig 38 | Internally Guyed Double | 3,800 |
| Rig 39 | Internally Guyed Single | 2,800 |
| Rig 40 | Internally Guyed Single | 2,800 |
| Rig 41 | Internally Guyed Single | 2,800 |
| Rig 42 | Free Standing Slant | 2,600 |
| Rig 43 | Free Standing Slant | 2,600 |
| Rig 44 | Internally Guyed Single | 2,800 |
| Rig 45 | Internally Guyed Single | 2,800 |
| Rig 46 | Internally Guyed Single | 2,800 |
Rigs 47 - 131
| Rig # | Type | Cap (m) |
|---|---|---|
| Rig 47 | Free Standing Slant | 2,600 |
| Rig 48 | Internally Guyed Double | 3,800 |
| Rig 49 | Internally Guyed Double | 3,800 |
| Rig 50 | Free Standing Slant | 2,600 |
| Rig 51 | Free Standing Slant | 2,600 |
| Rig 52 | Free Standing Slant | 2,600 |
| Rig 53 | Free Standing Slant | 2,600 |
| Rig 54 | Free Standing Slant | 2,600 |
| Rig 55 | Internally Guyed Skid Double | 3,800 |
| Rig 56 | Internally Guyed Single | 2,800 |
| Rig 57 | Internally Guyed Single | 2,800 |
| Rig 58 | Internally Guyed Double | 3,800 |
| Rig 61 | Internally Guyed Single | 1,900 |
| Rig 62 | Internally Guyed Single | 1,900 |
| Rig 63 | Internally Guyed Single | 1,900 |
| Rig 64 | Internally Guyed Single | 1,900 |
| Rig 65 | Internally Guyed Single | 1,900 |
| Rig 67 | Internally Guyed Single | 1,900 |
| Rig 69 | Internally Guyed Single | 1,900 |
| Rig 131 | Internally Guyed Single | 2,800 |